Address:
11601 Washinton St
Pembroke Pines, FL
Phone: (754) 323-6800
Website: http://www.vulnweb.com
Principal: Davida S. Johnson
Grade Level: Prek-5
Innovation Zone: Flanagan
Total Enrollment: 583
Click to show agencies.
Staff | Role |
---|---|
Arlene Ortiz | School Psychologist |
Barbara Harris | Reading Coach |
Camille Chatman | Speech-Language Pathologist |
Chandra Lee | Attendance Coordinator |
Collie Blake | School Psychologist |
Donnina Alls | Foster Care Liaison |
Donnina Alls | Homeless Liaison |
Dr. Nina Oce | Suicide Prevention Designee |
Eraka Smith | Registrar |
Frederica Carter | Minority Male Ambassador |
Frederica Carter | Character Education Contact |
Guilene Jachelin | Nurse |
Henry Montalvo | Youth Crime Advisor |
Henry Montalvo | Security Specialist |
James Davis | Behavior Specialist |
Kaila Gillings | School Site Magnet Coordinator |
Latanga Igberaese | 21st Century Center Coordinator |
Leila Palatnik | School Psychologist |
Lezette Johnson | Testing Coordinator |
Luz Bedoya | ESOL Contact |
Mark P. Howard | Principal |
Officer Sandra Harris | School Resource Officer/Deputy |
Sonja Sherman | PBIS Point of Contact |
Sonja Sherman | School-wide Positive Behavior Plan Point of Contact |
Sonja Sherman | MTSS/RtI Contact |
Sonja Sherman | PTA Liaison |
Tommy Swint | Head Custodian |
Travis Montgomery | Micro-Computer Tech Specialist |
Valerie Saunders-Jean | Homebound/Hospital Coordinator |
Valerie Saunders-Jean | ESE Specialist |
Victoria Ochoa | Cafeteria Manager |
William Gillespie | Mentoring Coordinator |
Click to show support personnel.
No initiatives available at this school.
Click to show initiatives.
No services/staff available at this school.
Click to show services/staff.