Address:
851 SW 3rd Ave
Pompano Beach, FL 33060
Phone: (754) 322-6050
Website: http://cypress.browardschools.com/
Principal: Vanessa Schnur
Grade Level: PK-5
Innovation Zone: Ely
Total Enrollment: 772
Click to show agencies.
Staff | Role |
---|---|
Adria Gadson | PTA/PTO President |
Bruno Avila | School Resource Officer/Deputy |
Business Support Center | Budget Support Specialist |
Christie Fargas | Information Management Technician |
Claudine Dunbar-Creary | Business Partner Liaison |
Claudine Dunbar-Creary | PROMISE School Liaison |
Claudine Dunbar-Creary | Administrator Assigned to Technology |
Darria Stafford-Williams | School Psychologist |
Heather Oken | MTSS/RtI Contact |
Jacquelyn Bray | Title I School Liaison |
Jenelle Gordon | Health Screening Coordinator |
Jenelle Gordon | BASIS Liaison |
Jenelle Gordon | Prevention Liaison |
Jenelle Gordon | MTSS/RtI Contact |
Jenelle Gordon | Social Emotional Learning (SEL) Liaison |
Kenyetta Jones | Registrar |
Kimberlia Patrick | Science Coach |
Kimberlia Patrick | Mentoring Coordinator |
Rose Campbell | Cafeteria Manager |
Sandra Aversa | Math Coach |
Vanessa Schnur | Principal |
Click to show support personnel.
Name | Contact | Description |
---|---|---|
ASD Cluster | Heather Oken | Autism Cluster for PK-3 |
Digital 3, 4, and 5 | Arnold Palenzuela | Digital 3, 4, & 5 is used in all Grades 3, 4, and 5 classrooms. Third, Fourth, and Fifth Grade Students and their teachers utilize laptops, digital resources, online instructional materials and other learning tools to maximize student learning. Each student is assigned a laptop which is used in the classroom. |
Dual Language Program | Fabiana Spiteri | Dual Language Spanish program in grades K-5 |
Click to show initiatives.
No services/staff available at this school.
Click to show services/staff.